Lääne-Viru College
Login

Curriculum subjects of curriculum '- 2010'


Group by module
Group by year
Subject code Name WEEK Year Semester Optional
Academic year 1
HC00051 - 1 1 I -
HKV00016 - 2 1 I -
RA00018 - 2 1 I -
SY00014 - 1 1 I -
SEV00007 - 2 1 I -
SEY00028 - 2 1 I -
SEV00008 - 3 1 I -
SEY00029 - 2 1 I -
PE00036 - 1 1 I -
SEV00009 - 2 1 I -
SEY00030 - 2 1 I -
SEV00010 - 1 1 I -
SEV00011 - 11 1 II -
SEV00012 - 2 1 II -
HC00079 - 1 1 II -
SEY00044 - 1 1 II -
ÕT00017 - 1 1 II -
SEY00045 - 1 1 II -
SEL00020 - 1 1 II -
SEY00046 - 0.5 1 II -
ÕT00018 - 1 1 II -
SEY00047 - 1 1 II -
Michaelmas term: Mandatory subjects: 21 WEEK    Optional subjects: 0 WEEK
Spring term: Mandatory subjects: 20.5 WEEK    Optional subjects: 0 WEEK
Total: Mandatory subjects: 41.5 WEEK    Optional subjects: 0 WEEK
 
Academic year 2
SEV00013 - 2 2 I -
SEV00014 - 1 2 I -
SEV00015 - 1 2 I -
SEV00016 - 1 2 I -
KY00031 - 1 2 I -
MM00012 - 2 2 I -
SY00025 Training of Interpersonal Communication 2 2 I -
MM00014 - 1 2 I -
PE00062 - 10 2 I -
HTT1705 - 2 2 II -
HTT2504 - 1 2 II -
HTT0803 - 2 2 II -
HTT2602 - 10.5 2 II -
HTT2701 - 2 2 II -
Michaelmas term: Mandatory subjects: 21 WEEK    Optional subjects: 0 WEEK
Spring term: Mandatory subjects: 17.5 WEEK    Optional subjects: 0 WEEK
Total: Mandatory subjects: 38.5 WEEK    Optional subjects: 0 WEEK
 
Overall:  Mandatory subjects: 80 WEEK    Optional subjects: 0 WEEK
 
eten