Lääne-Viru College
Login

Curriculum subjects of curriculum 'Secretary 2016'


Group by module
Group by year
Subject code Name ECVET Grading method Scale(%) Year Semester Optional
Academic year 1
S0101 - 1 Prelim 1 I -
S0102 - 1 Prelim 1 I -
S0103 - 0.5 Prelim 1 I -
S0104 - 1 Prelim 1 I -
S0105 - 0.5 Prelim 1 I -
S0106 - 1 Prelim 1 I -
S0203 - 1 Prelim 1 I -
S0202 - 2 Prelim 1 I -
S0204 - 2 Prelim 1 I -
S0205 - 6 Prelim 1 I -
S0302 - 4 Prelim 1 I -
S0501-3 - 3 Prelim 1 I -
S0201-3 - 7 Prelim 1 I -
S0301 - 3 Prelim 1 II -
S0303 - 3 Prelim 1 II -
SO305 - 3 Prelim 1 II -
S0501-2 - 21 Prelim 1 II -
Michaelmas term: Mandatory subjects: 30 ECVET    Optional subjects: 0 ECVET
Spring term: Mandatory subjects: 30 ECVET    Optional subjects: 0 ECVET
Total: Mandatory subjects: 60 ECVET    Optional subjects: 0 ECVET
 
Academic year 2
S0305 - 3 Prelim 2 I -
S0309 - 2.5 Prelim 2 I -
S0407 - 10 Prelim 2 I -
S0501 - 3 Prelim 2 I -
S0508 - 7 Prelim 2 I -
S0509 - 7 Prelim 2 I -
S0510 - 2 Prelim 2 I -
S0511 - 3.5 Prelim 2 I -
S0512 - 2.5 Prelim 2 I -
S0907 - 3 Prelim 2 I +
SEK0000 - - Prelim 2 II -
S0512-1 - 1.5 Prelim 2 II -
S0901 - 6 Prelim 2 II +
S0902 - 6 Prelim 2 II +
S0903 - 6 Prelim 2 II +
S0904 - 6 Prelim 2 II +
S0905 - 3 Prelim 2 II +
S0906 - 3 Prelim 2 II +
Michaelmas term: Mandatory subjects: 40.5 ECVET    Optional subjects: 3 ECVET
Spring term: Mandatory subjects: 1.5 ECVET    Optional subjects: 30 ECVET
Total: Mandatory subjects: 42 ECVET    Optional subjects: 33 ECVET
 
Overall:  Mandatory subjects: 102 ECVET    Optional subjects: 33 ECVET
 
eten