Lääne-Viru College
Login

Curriculum subjects of curriculum 'Secretary 2015'


Group by module
Subject code Name ECVET Grading method Scale(%) Year Semester Optional
-
S0101 - 1 Prelim 1 I -
S0102 - 1 Prelim 1 I -
S0103 - 0.5 Prelim 1 I -
S0104 - 1 Prelim 1 I -
S0105 - 0.5 Prelim 1 I -
S0106 - 1 Prelim 1 I -
SEK0000 - - Prelim 2 II -
Total: Mandatory subjects: 5 ECVET    Optional subjects: 0 ECVET
 
-
S0201 - 5 Prelim 1 I -
S0203 - 1 Prelim 1 I -
S0202 - 2 Prelim 1 I -
S0204 - 2 Prelim 1 I -
S0205 - 6 Prelim 1 I -
Total: Mandatory subjects: 16 ECVET    Optional subjects: 0 ECVET
 
-
S0302 - 4 Prelim 1 I -
S0301 - 3 Prelim 1 II -
S0303 - 3 Prelim 1 II -
SO305 - 3 Prelim 1 II -
S0306 - 3 Prelim 2 I -
S0308 - 3 Prelim 2 I -
S0304-1 - 2.5 Prelim 2 I -
S0307-1 - 2.5 Prelim 2 I -
Total: Mandatory subjects: 24 ECVET    Optional subjects: 0 ECVET
 
-
S0401 - 3 Prelim 2 I -
S0402 - 1 Prelim 2 II -
S0403 - 1 Prelim 2 II -
S0404 - 1 Prelim 2 II -
S0405 - 1 Prelim 2 II -
S0406 - 1 Prelim 2 II -
Total: Mandatory subjects: 8 ECVET    Optional subjects: 0 ECVET
 
-
S0501-1 - 5 Prelim 1 I -
S0501-2 - 21 Prelim 1 II -
S0502 - 5 Prelim 2 I -
S0505 - 4 Prelim 2 I -
S0506 - 3 Prelim 2 I -
S0507 - 4 Prelim 2 I -
S0503 - 3 Prelim 2 II -
S0504 - 4 Prelim 2 II -
Total: Mandatory subjects: 49 ECVET    Optional subjects: 0 ECVET
 
-
S0601 - 10 Prelim 2 II +
S0602 - 2 Prelim 2 II +
S0603 - 4 Prelim 2 II +
S0604 - 2 Prelim 2 II +
Total: Mandatory subjects: 0 ECVET    Optional subjects: 18 ECVET
 
Overall:  Mandatory subjects: 102 ECVET    Optional subjects: 18 ECVET
 
Group by year
eten