Lääne-Viru College
Login

Curriculum subjects of curriculum 'Secretary 2016'


Group by module
Subject code Name ECVET Grading method Scale(%) Year Semester Optional
-
S0101 - 1 Prelim 1 I -
S0102 - 1 Prelim 1 I -
S0103 - 0.5 Prelim 1 I -
S0104 - 1 Prelim 1 I -
S0105 - 0.5 Prelim 1 I -
S0106 - 1 Prelim 1 I -
SEK0000 - - Prelim 2 II -
Total: Mandatory subjects: 5 ECVET    Optional subjects: 0 ECVET
 
-
S0203 - 1 Prelim 1 I -
S0202 - 2 Prelim 1 I -
S0204 - 2 Prelim 1 I -
S0205 - 6 Prelim 1 I -
S0201-3 - 7 Prelim 1 I -
Total: Mandatory subjects: 18 ECVET    Optional subjects: 0 ECVET
 
-
S0302 - 4 Prelim 1 I -
S0301 - 3 Prelim 1 II -
S0303 - 3 Prelim 1 II -
SO305 - 3 Prelim 1 II -
S0305 - 3 Prelim 2 I -
S0309 - 2.5 Prelim 2 I -
Total: Mandatory subjects: 18.5 ECVET    Optional subjects: 0 ECVET
 
-
S0407 - 10 Prelim 2 I -
Total: Mandatory subjects: 10 ECVET    Optional subjects: 0 ECVET
 
-
S0501-3 - 3 Prelim 1 I -
S0501-2 - 21 Prelim 1 II -
S0501 - 3 Prelim 2 I -
S0508 - 7 Prelim 2 I -
S0509 - 7 Prelim 2 I -
S0510 - 2 Prelim 2 I -
S0511 - 3.5 Prelim 2 I -
S0512 - 2.5 Prelim 2 I -
S0512-1 - 1.5 Prelim 2 II -
Total: Mandatory subjects: 50.5 ECVET    Optional subjects: 0 ECVET
 
-
S0907 - 3 Prelim 2 I +
S0901 - 6 Prelim 2 II +
S0902 - 6 Prelim 2 II +
S0903 - 6 Prelim 2 II +
S0904 - 6 Prelim 2 II +
S0905 - 3 Prelim 2 II +
S0906 - 3 Prelim 2 II +
Total: Mandatory subjects: 0 ECVET    Optional subjects: 33 ECVET
 
Overall:  Mandatory subjects: 102 ECVET    Optional subjects: 33 ECVET
 
Group by year
eten