Lääne-Viru College
Login

Curriculum subjects of curriculum 'Small Business Entrepreneur 2015'


Group by module
Subject code Name ECVET Grading method Scale(%) Year Semester Optional
-
V0101 - 1 Prelim 1 I -
V0102 - 1 Prelim 1 I -
V0103 - 0.5 Prelim 1 I -
V0104 - 1 Prelim 1 I -
V0105 - 0.5 Prelim 1 I -
V0106 - 1 Prelim 1 I -
V0001 - - Prelim 2 II -
Total: Mandatory subjects: 5 ECVET    Optional subjects: 0 ECVET
 
-
V0201 - 2 Prelim 1 I -
V0202 - 1.5 Prelim 1 I -
V0203 - 2 Prelim 1 I -
V0204 - 3 Prelim 1 I -
V0206 - 3 Prelim 1 I -
V0207 - 1.5 Prelim 1 I -
V0208 - 1 Prelim 1 I -
V0209 - 0.5 Prelim 1 I -
V0210 - 1 Prelim 1 I -
V0211 - 2 Prelim 1 I -
V0205 - 3 Prelim 1 II -
V0212 - 2 Prelim 1 II -
V0213 - 1.5 Prelim 1 II -
V0214 - 10 Prelim 1 II -
Total: Mandatory subjects: 34 ECVET    Optional subjects: 0 ECVET
 
-
V0301 - 1 Prelim 1 II -
V0302 - 1.5 Prelim 1 II -
V0303 - 2 Prelim 1 II -
V0304 - 1.5 Prelim 1 II -
V0305 - 1 Prelim 1 II -
V0306 - 1 Prelim 1 II -
V0307 - 0.5 Prelim 1 II -
V0308 - 1 Prelim 1 II -
V0309 - 0.5 Prelim 1 II -
V0311 - 1.5 Prelim 1 II -
V0318 - 4 Prelim 1 II -
V0310 - 1.5 Prelim 2 I -
V0312 - 0.5 Prelim 2 I -
V0313 - 0.5 Prelim 2 I -
V0314 - 1 Prelim 2 I -
V0315 - 1 Prelim 2 I -
V0316 - 1.5 Prelim 2 I -
V0317 - 0.5 Prelim 2 I -
V0319 - 4 Prelim 2 I -
V0320-1 - 1.5 Prelim 2 I -
Total: Mandatory subjects: 27.5 ECVET    Optional subjects: 0 ECVET
 
-
V0401 - 2 Prelim 2 I -
V0402 - 1 Prelim 2 I -
V0403 - 2 Prelim 2 I -
V0404 - 2 Prelim 2 I -
V0405 - 1 Prelim 2 I -
V0406 - 4 Prelim 2 I -
Total: Mandatory subjects: 12 ECVET    Optional subjects: 0 ECVET
 
-
V0501 - 2 Prelim 2 II -
V0502 - 1 Prelim 2 II -
V0503 - 2 Prelim 2 II -
V0504 - 1 Prelim 2 II -
V0505 - 1 Prelim 2 II -
V0506 - 1 Prelim 2 II -
V0507 - 3 Prelim 2 II -
V0508 - 2 Prelim 2 II -
V0509 - 6 Prelim 2 II -
Total: Mandatory subjects: 19 ECVET    Optional subjects: 0 ECVET
 
-
V0601 - 0.5 Prelim 2 II -
V0602 - 0.5 Prelim 2 II -
V0606 - 0.5 Prelim 2 II -
V0607 - 1 Prelim 2 II -
V0608 - 2 Prelim 2 II -
V0603-1 - 1 Prelim 2 II -
V0605-3 - 0.5 Prelim 2 II -
Total: Mandatory subjects: 6 ECVET    Optional subjects: 0 ECVET
 
-
V0801 - 4 Prelim 1 II +
V1301 - 2 Prelim 1 II +
V0710 - 2 Prelim 2 I +
V1401 - 3 Prelim 2 I +
V0605-1 - 2 Prelim 2 I +
V1402 - 2 Prelim 2 II +
V0024 - 3 Prelim 2 II +
Total: Mandatory subjects: 0 ECVET    Optional subjects: 18 ECVET
 
Overall:  Mandatory subjects: 103.5 ECVET    Optional subjects: 18 ECVET
 
Group by year
eten